BI Technologies - Products
| Model | Last Update |
Mounting Style |
Core Shape |
Inductance µH |
Current Rating |
Function / Application |
| BCL32 | 2/19/09 | Surface Mount | Drum | 1 - 220 | 40 - 400mA | 1210 Chip Inductor |
| BCL45 | 2/19/09 | Surface Mount | Drum | 0.1 - 1000 | 30 - 800mA | 1812 Chip Inductor |
| BCL56 | 2/19/09 | Surface Mount | Drum | 1 - 10,000 | 25 - 1800mA | 2220 Chip Inductor |
| BHCL32 | 3/16/09 | Surface Mount | Drum | 1 - 100 | 75-770mA | High Current 1210 Chip Inductor |
| 11/15/00 | Surface Mount | Toroid | 15 - 20 | 5A | 3.3 V and 5 V Dual Output Inductor for Switching Regulators | |
| HM00-96553 | 11/15/00 | Surface Mount | Toroid | 35-45 | 120mA | SLIC Interface Transformer with High Voltage Ring Tone Output |
| HM11 | 2/19/09 | Through-Hole | Rod | 0.19 - 34 | 5.5 - 37A | Vertical Mount Inductor for Filtering |
| HM12 | 11/15/00 | Through-Hole | Toroid | 20 - 960 | 1 - 16A | Output Inductor for DC/DC or Filtering |
| HM13 | 2/19/09 | Through-Hole | Toroid | 500 - 2,000 | 0.25 - 2.75A | High Frequency Output Inductor for DC/DC or Filtering |
| HM15 | 2/19/09 | Through-Hole | Toroid | 150 - 1,000 | 0.5 - 1.7A | Low Power Inductor for DC/DC or Output Filter |
| HM17 | 3/16/09 | Through-Hole | Drum | 10 - 47,000 | 38-2900mA | Low Power Inductor for DC/DC or Filtering |
| HM17A | 3/16/09 | Through-Hole | Drum | 10 - 1,000 | 0.36-5.3A | Low Power Inductor for DC/DC or Filtering |
| HM31 | 2/19/09 | Through-Hole | Toroid | 5 - 20A | Current Sense Transformer | |
| HM32 | 11/15/00 | Through-Hole | Toroid | 3A | Current Sense Transformer | |
| HM33 | 2/19/09 | Surface Mount | EE | 6 - 20A | Current Sense Transformer | |
| HM36 | 2/19/09 | Surface Mount | ER Core | 0.95-6 | up to 25A | Shielded, Ferrite Core with Low Losses, Inductor for DC/DC Converters |
| HM37 | 3/16/09 | Through-Hole | Bead | 170-320nH | up to 58A | High Current Inductor for Motherboards and General Purpose |
| HM41 | 2/19/09 | Through-Hole | Toroid | 0.3A | Gate Drive Transformer | |
| HM42 | 3/16/09 | Surface Mount | Toroid & EE | 300-3300 | Gate Drive Transformer | |
| HM50 | 2/19/09 | Through-Hole | Drum | 3.9-18,000 | 0.07 - 3.60A | Power Inductors Axial Leaded |
| HM51 | 2/19/09 | Through-Hole | Drum | 3.9-10,000 | 0.26 - 8.40A | Power Inductors Axial Leaded |
| HM53 | 2/19/09 | Through-Hole | Toroid | 1.4-1,000 | up to 29.5A | High Power, Low Cost Inductors |
| HM54 | 2/19/09 | Through-Hole | Toroid | 0.41 - 0.86 | up to 35A | High Current Inductor, for Motherboards, Laptops and General Purpose |
| HM55 | 2/19/09 | Through-Hole | Drum | 0.28 - 5.60 | up to 40A | Low Cost Compact Inductor for Motherboards, Laptops and General Purpose Use. The Toroid Terminator ®. |
| HM56 | 3/16/09 | Through-Hole | Shielded Cube | 0.15-8 | up to 100A | High Current Inductor for Motherboards and General Purpose |
| HM58 | 3/16/09 | Through-Hole | Shielded UI | 0.36-1.3 | up to 60A | High Current Inductor for Motherboards and General Purpose |
| HM61 | 3/16/09 | Surface Mount | Custom Drum | 1-2,700 | 0.16-4A | Low Power Inductor for DC/DC or Filtering |
| HM62 | 3/16/09 | Surface Mount | Drum | 1-220 | 0.20-2.1A | Low Profile Inductor for DC/DC Converters |
| HM65 | 2/19/09 | Surface Mount | ER | 0.5 - 10 | up to 29A | High Current Inductor for Laptop Computers & DC/DC Converter Applications |
| HM66 | 2/19/09 | Surface Mount | Drum | 1 - 1000 | up to 10A | Shielded Inductors for DC/DC Converters |
| HM66A | 6/3/09 | Surface Mount | Drum& Sleeve | 1-2200 | 0.05-13A | Low Power Inductor for DC/DC or Filtering |
| HM67 | 2/19/09 | Surface Mount | Toroidal | 5 - 4700 | up to 1.0A | Common Mode Chokes, e.g. CAN Bus |
| HM69 | 2/19/09 | Surface Mount | Self Shielded EI Core | 25 - 300nH | up to 70A | High Current, Low DCR inductor for VRM's and power conversion |
| HM69C | 3/16/09 | Surface Mount | Bead | 200-625nH | up to 50A | High Current Coupled Inductor for VRM's and Power Conversion |
| HM69D | 3/16/09 | Surface Mount | Bead | 50-660nH | up to 105A | High Current Coupled Inductor for VRM's and Power Conversion |
| HM69S | 03/26/08 | Surface Mount | Bead | 90 - 200nH | 25-75 A | High current, thermally stable DCR inductor for VRM's with Rdc current sensing |
| HM69T | 03/26/08 | Surface Mount | Bead | 90 - 150nH | 27-57 A | High current, tight tolerance DCR inductor for VRM’s and power conversion |
| HM70 | 2/19/09 | Surface Mount | X-Core | 0.65 - 10 | up to 31A | Shielded, Small outline inductor for DC/DC convertors |
| HM71 | 2/19/09 | Surface Mount | Drum | 1 - 1000 | 50mA - 8.6A | Inductor for DC/DC our Output Filter |
| HM71S | 3/16/09 | Surface Mount | Drum & Sleeve | 1-10,000 | 0.017-8A | Shielded inductors for DC/DC Converters |
| HM72A | 2/19/09 | Surface Mount | Custom X-Core |
0.1 - 33 | Up to 56A | Molded core construction for sensitive noise applications |
| HM73 | 2/19/09 | Surface Mount | X-Core | 0.1 - 26.5 | up to 40A | Low Profile, Shielded Inductors for DC/DC Converter Applications |
| HM75 | 2/19/09 | Surface Mount | Drum | 0.33-100 | up to 19.2A | DC/DC Converters, Small Power Supplies, General Purpose Inductor |
| HM76 | 2/19/09 | Surface Mount | Drum | 0.78 - 1000 | 0.05 - 15A | Inductor for DC/DC or Output Filter |
| HM77 | 2/19/09 | Surface Mount | Toroid | 1.01-1070 | 0.71 - 13.9A | Inductor for DC/DC or Output Filter |
| HM78 | 5/4/09 | Surface Mount | DR w/Shield | 1.4-1800 | up to 13A | Shielded Inductors for DC/DC Converter Applications |
| HM78D | 3/16/09 | Surface Mount | Drum & Sleeve | 0.33-4,800 | up to 7.4A | Shielded inductors with Dual Windings for DC/DC Converters |
| HM79 | 2/19/09 | Surface Mount | Drum | 1-820 | up to 14A | Low Cost Medium Power Inductors for DC/DC Converter Applications & Battery Chargers |
| HM79S | 2/19/09 | Surface Mount | Drum | 10-3300 | up to 2.65A | Low Cost Medium
Power Inductors for DC/DC Converter Applications & Battery Chargers SHIELDED VERSION |
| HM85 | 3/16/09 | Surface Mount | Toroid | 150-22,000 | up to 5.6A | Common Mode Choke |
| HM86 | 3/16/09 | Surface Mount | Toroid | 25-1,600 | up to 5.7A | Common Mode Choke |
| HM87 | 3/16/09 | Surface Mount | Drum | 1-1,000 | 0.08-2.5A | Low Power Inductor for DC/DC or Filtering |
| HM88 | 2/19/09 | Surface Mount | X-Core | 1 | up to 25A | Shielded, Powdered Iron Alloy Core Material with Low Losses, Inductor for DC/DC Converters |
| HM100 | 2/19/09 | Surface Mount | ER Style | 1.0-2.0 | up to 70A | Low Profile, Shielded Inductors for DC/DC Converter Applications |
| HM110 | 3/16/09 | Surface Mount | ER,EP,EFD | 30-180 | PoE Flyback Transformers |
| Model | Last Update |
Mounting Style |
Core Shape |
Inductance µH |
Current Rating |
Function / Application |
| BMB | 2/19/09 | Monolithic | 7 - 2200Ω Impedance |
100 - 800mA | 0402 - 1812 Ferrite Beads | |
| BMB (high current) |
2/19/09 | Monolithic | 30 - 1300Ω Impedance | up to 6,000mA | 0603 - 1812 Ferrite Beads | |
| BMC | 2/19/09 | Surface Mount | Monolithic | 1.0 - 270 nH | up to 300mA | 0402, 0603 & 0805 High Frequency Ceramic Chip Inductors |
| BML | 2/19/09 | Surface Mount | Monolithic | 0.047 - 22 | 5-300mA | 0603 - 1206 Chip Inductors |
| BWL | 3/16/09 | Surface Mount | Horizontal Ceramic | 1-15,000nH | up to 1.36A | 0402 - 1206 High Frequency Ceramic WW Chip Inductors |
| HM18 | 11/15/00 | Through-Hole | EE | 1,700 - 15,000 | 1-4A | Common Mode Choke for EMI |
| HM19 | 12/15/00 | Through-Hole | Toroid | 1,000 - 16,000 | 1.8-7.5A | Common Mode Choke for EMI |
| HM28 | 2/19/09 | Through-Hole | Buckle | 450 - 120,000 | 0.5-4A | Common Mode Choke for EMI |
| Model | Last Update |
Mounting Style | Function | Application |
| HS00 | 3/5/08 | SMT & TH | Gigabit LAN | 10/100/1000Mbps application in hub, router, network card, motherboard etc |
| HS00 | 2/19/09 | SMT & TH | Power over Ethernet (PoE) | 10/100/1000Mbps Power over Ethernet application in VoIP device, security and access devices, etc. |
| HS91 | 2/19/09 | SMT & TH | 10/100Base Fast Ethernet | 10/100Mbps application in hub, router, adaptor card etc. |
| HS92 | 2/19/09 | SMT & TH | 10Base Ethernet and AUI | 10Mbps network devices |